Solutions for General Purpose, Healthcare and Industrial Use
Did you know that you could reduce costs and increase your workers’ efficiency with the right scanning system? Discover Honeywell barcode scanners.
Honeywell Handheld Scanners
Product Model | GRANIT™ 1280i | GRANIT 1980i/GRANIT 1981i |
Scanning Technology | Full-Range Laser | Full-Range Area-Imaging |
Aimer Technology | Laser | Laser |
Laser | ||
Decode Compatibility | 1D | 1D, PDF417, 2D |
Typical Read Range | 89 mm – 1650 mm (3.5 in – 649.6 in) | 100 mm – 1600 mm (3.9 in – 629.9 in) |
Motion Tolerance/ Scanning Rate | N/A | 76 cm/s (30 in/s) |
Connectivity | Corded | 1980i: Corded 1981i: Bluetooth Wireless (100 m [328 ft]) |
Host Interface | RS-232 | USB, Keyboard Wedge (1981i only), RS-232 |
Software | EZConfig, Honeywell JavaPOS Suite, Honeywell OPOS Suite, Honeywell POS4Net Suite | EZConfig, TotalFreedom SDK, Honeywell JavaPOS Suite, Honeywell OPOS Suite, Honeywell POS4Net Suite, Honeywell USB Serial Driver |
Durability (Drop) | 50 drops 2 m (6.5 ft) | 50 drops 2 m (6.5 ft) |
Durability (IP) | P65 | IP65 |
Operating Temperature | -30°C to 50°C (-22°F to 122°F) | 1980i: -30°C to 50°C (-22°F to 122°F) 1981i: -20°C to 50°C (-4°F to 122°F) |
Warranty | 3 years | 3 years |
Deployment Environments | Manufacturing, Transportation and Logistics, Warehouse and Distribution, Outdoor Logistics | Manufacturing, Transportation and Logistics, Warehouse and Distribution, Outdoor Logistics |
Features and Benefits | Full-range linear depth of field: Scan out to 16.5 m (54 ft) on 100 mil retro-reflective labels, or as close as 8.9 cm (3.5 in) on 7.5 mil high-density barcodes and everything in between Class-leading durability: The custom-built IP65-rated housing is able to withstand 5,000 1 m (3.3 ft) tumbles and survive 50 drops from 2 m (6.5 ft) at -30°C (-22°F), reducing service costs and increasing device uptime Industrial-grade cable option: Tested to withstand 300,000 90° bends at -30°C (-22°F) and continues to communicate when 27.2 kg (60 lb) of force is applied |
Full-range area-imaging performance: Scans low-density (100 mil) codes out to 16 m (52 ft) and high-density (2 mil) codes at close range – and everything in between Built Granit-tough: Tested to withstand the toughest environments, Granit is rated IP65 and can withstand 5,000 tumbles from 1 m (3.3 ft) and 50 drops to concrete from 2 m (6.5 ft) Easy to use: A laser-spot aimer, omnidirectional scanning and features such as centering take the guesswork out of scanning at extended ranges |
Honeywell Hands-Free Scanners
Product Model | VOYAGER 1602G | SF61B |
Scanning Technology | Area-Imaging | SF61B1D/SF61B2D: Linear Imager SF61BHP: Area Imager |
Decode Compatibility | 1602g1D: 1D 1602g2D: 1D, PDF417, 2D |
40 mm – 710 mm (1.6 in – 27.9 in) |
Typical Read Range | 31 mm – 483 mm (1.2 in – 19 in) | 40 mm – 710 mm (1.6 in – 27.9 in) |
Motion Tolerance/ Scanning Rate | 10 cm/s (4 in/s) | SF61B1D: up to 200 scans/s SF61B2D: 1016 cm/s (400 in/s) SF61BHP: 1270 cm/s (500 in/s) |
Connectivity | Bluetooth Wireless (10 m [32.8 ft]) | Bluetooth Wireless (100 m [328 ft]) |
Host Interface | Bluetooth HID, Bluetooth SPP | Bluetooth HID, Bluetooth SPP |
Connectivity | Corded | 1980i: Corded 1981i: Bluetooth Wireless (100 m [328 ft]) |
Host Interface | RS-232 | USB, Keyboard Wedge (1981i only), RS-232 |
Software | EZConfig, MFi SDK, TotalFreedom SDK with AP06-100BT-07N: Honeywell JavaPOS Suite, Honeywell OPOS Suite, Honeywell POS4Net Suite, Honeywell JPOS Suite for Linux, Honeywell USB Serial Driver Optional: EZDL TotalFreedom Plug-In, EasyParse GS1 |
EasySet, SmartWedgeLite |
Durability (Drop) | 30 drops 1.4 m (4 ft) | 26 drops 2 m (6.5 ft) |
Durability (IP) | IP42 | IP65 |
Operating Temperature | 0°C to 50°C (32°F to 122°F) | -20°C to 50°C (-4°F to 122°F) |
Warranty | 3 years | 3 years |
Deployment Environments | Retail, Light Field Service | Manufacturing, Transportation and Logistics, Field Service, Warehouse |
Features and Benefits | Aggressive reading of data matrix barcodes Seamless pairing with mobile devices (MFI-certified for Apple® iOS) Flexible licensing solution: Enables additional functionality, such as 2D scanning, as needs evolve Batch mode: Automatic, inventory, persistent mode Ergonomically designed: Contoured and elegant design, over-sized scan button and light weight make scanning pleasurable |
Bluetooth wireless easily pairs with Apple iOS, Android™ and Windows® Mobile devices Tested to withstand 26 drops to concrete from 2 m (6.5 ft) and rated IP65 for protection from liquid and dust Capable of over 25,000 scans on a single battery charge |