Panasonic Toughpad Lineup
| Toughpad FZ-A1 | Toughpad JT-B1 | Toughpad FZ-G1 | |
| Rugged Features | |||
|---|---|---|---|
| Magnesium Alloy Chassis | x | x | x |
| Elastomer Bumpers | x | x | x |
| Hardened Glass | x | x | x |
| Screen Protector | x | x | x |
| Covered Ports | x | x | x |
| Ruggedized Vehicle Mounting | x | x | x |
| Commercial-grade Accessories | x | x | x |
| Ingress Protection Certified | IP65 | IP65 | IP65 |
| MIL-STD-810G Certified | x | x | x |
| MIL-STD-810G Drop Rating | 4ft. | 5ft. | 4ft. |
| Standard Warranty | 3 Year | 3 Year | 3 Year |
Download the comparison chart.
View the complete range of Panasonic Toughpad.









